Lunch Special
Served w. Pork Fried Rice or White Rice; Soup (wonton, egg drop or hot & sour) or Crab Rangoon or Egg Roll (Available7 Day A Week, until 3 pm )
Dinner Combination Plates
(All Served w. Pork Fried Rice & Egg Roll or Crab Rangoon)
Chef's Specialties
S1. | Happy Family | $14.25 |
Jumbo shrimp, scallop, slices of chicken, beef and pork with assorted mixed vegetable in brown sauce | ||
S2. | Seafood Combination | $14.25 |
Jumbo shrimp, scallop end crab meat assorted mixed vegetable in white sauce | ||
S3. | Triple Crown | $13.15 |
Chicken, beef, shrimp and mixed vegetable | ||
S4. | Pineapple Chicken | $12.15 |
S5. | Triple Crown in Garlic Sauce![]() |
$13.15 |
S6. | Szechuan Triple Crown![]() |
$13.15 |
S7. | Hunan Triple Crown![]() |
$14.25 |
S8. | Shrimp & Chicken Detights![]() |
$13.15 |
Combination of general, tsols chicken and shrimp with garlic sauce | ||
S9. | General Tso’s Chicken![]() |
$12.15 |
Chunks chicken lightly deep fried marinated in our chef's tangy sauce | ||
S10. | Sesame Chicken![]() |
$12.15 |
S11. | Orange Chicken![]() |
$12.15 |
S12. | Sesame Shrimp![]() |
$14.25 |
S13. | Shrimp & Scallop w. Garlic Sauce![]() |
$14.25 |
S14. | Hot Braised Chicken![]() |
$12.15 |
Appetizers
1. | Fried Scallop(12) | $4.55 |
2. | Fried Wonton(10) | $5.25 |
3. | Vegetable Spring Roll(2) | $2.95 |
4. | Roast Pork Egg Roll (Each) | $1.55 |
5. | Shrimp Egg Roll (Each) | $1.85 |
6. | Steamed or Fried Dumpling (8) | $7.25 |
7. | Crab Rangoon | (4) $4.25 (6) $5.25 (8) $7.25 |
8. | Fried Shrimp | $7.25 |
9. | Fried Whole Chicken Wing (4) | $7.25 |
10. | Sweet Donut | $4.55 |
10a. | Teriyaki Chicken Stick | $5.75 |
Soup
(With Fried Noodle)
11. | Chicken Rice Soup | Pt. $2.95 Qt. $4.55 |
11a. | Chicken Noodles Soup | Pt. $2.95 Qt. $4.55 |
12. | Egg Drop Soup | Pt. $2.95 Qt. $4.35 |
13. | Egg Drop w. Wanton Soup | Pt. $3.50 Qt. $5.15 |
14. | Roast Pork Wonton Soup | Pt. $3.25 Qt. $4.95 |
15. | Hot Sour Soup![]() |
Pt. $3.25 Qt. $4.95 |
16. | Bean Curd w. Vegetable Soup | Qt. $6.25 |
17. | House Special Soup | Qt. $8.25 |
Chow Mein or Chop Suey
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice)
18. | Vegetable Chow Mein or Chop Suey | Pt. $5.25 Qt. $7.55 |
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice) | ||
19. | Beef Chow Mein or Chop Suey | Pt. $6.25 Qt. $8.95 |
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice) | ||
20. | Chicken Chow Mein or Chop Suey | Pt. $6.15 Qt. $7.95 |
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice) | ||
21. | Pork Chow Mein or Chop Suey | Pt. $6.15 Qt. $7.95 |
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice) | ||
22. | Shrimp Chow Mein or Chop Suey | Pt. $6.25 Qt. $8.95 |
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice) | ||
23. | House Special Chow Mein or Chop Suey | Qt. $9.55 |
(Only Soft Vegetables w. White Rice & Fried Noodles) (w. White Rice) |
Fried Rice
24. | Vegetable Fried Rice | Pt. $5.35 Qt. $7.95 |
25. | Beef Fried Rice | Pt. $5.95 Qt. $8.95 |
26. | Chicken Fried Rice | Pt. $5.65 Qt. $8.35 |
27. | Pork Fried Rice | Pt. $5.65 Qt. $8.35 |
28. | Shrimp Fried Rice | Pt. $5.95 Qt. $8.95 |
29. | Ham Fried Rice | Pt. $5.65 Qt. $8.35 |
30. | Plain Fried Rice | Pt. $4.55 Qt. $6.55 |
31. | House Special Fried Rice | Pt. $6.95 Qt. $9.65 |
Lo Mein
(Soft Noodle)
32. | VegetableLo Mein | Pt. $6.55 Qt. $9.35 |
33. | Beef Lo Mein | Pt. $7.55 Qt. $10.25 |
34. | Chicken Lo Mein | Pt. $7.15 Qt. $9.75 |
35. | Pork Lo Mein | Pt. $7.15 Qt. $9.75 |
36. | Shrimp Lo Mein | Pt. $7.55 Qt. $10.25 |
37. | House Special Lo Mein | Qt. $10.75 |
38. | Singapore Mei Fun![]() |
Qt. $10.75 |
39. | Chicken Mei Fun | Qt. $10.75 |
39a. | Beef Mei Fun | Qt. $10.75 |
39b. | Roast PorkMei Fun | Qt. $10.75 |
39c. | Shrimp Mei Fun | Qt. $10.75 |
Poultry
(With White Rice)
40. | Chicken w. Green Pepper & Onion | Pt. $6.55 Qt. $9.95 |
41. | Moo Goo Gai Pan | Pt. $6.55 Qt. $9.95 |
42. | Chicken w. Broccoli | Pt. $6.55 Qt. $9.95 |
43. | Chicken w. Snow Pea Pods | Pt. $6.55 Qt. $9.95 |
44. | Chicken w. Chinese Vegetable | Pt. $6.55 Qt. $9.95 |
45. | Chicken w.Mixed Vegetable | Pt. $6.55 Qt. $9.95 |
46. | Honey Chicken | Pt. $6.55 Qt. $9.95 |
47. | Black Pepper Chicken | Qt. $9.95 |
48. | Chicken w. Cashew Nuts | Qt. $9.95 |
49. | Chicken w. Almond | Qt. $9.95 |
50. | Chicken w. Curry Sauce![]() |
Pt. $6.55 Qt. $9.95 |
51. | Kung Po Chicken![]() |
Qt. $9.95 |
52. | Szechuan Chicken![]() |
Qt. $9.95 |
53. | Hunan Chicken w. Black Bean Sauce![]() |
Qt. $9.95 |
54. | Sa Cha Chicken![]() |
Qt. $9.95 |
55. | Mongolian Chicken![]() |
Qt. $9.95 |
56. | Chicken w. Garlic Sauce![]() |
Qt. $9.95 |
Moo Shu
(5 Pan Cakes)
57. | Moo Shu Vegetable | $8.25 |
58. | Moo Shu Pork | $9.25 |
59. | Moo Shu Chicken | $9.25 |
60. | Moo Shu Beef | $9.95 |
61. | Moo Shu Shrimp | $9.95 |
Pork
(With White Rice)
62. | Roast Pork w. Broccoli | Pt. $6.55 Qt. $9.95 |
63. | Roast Pork w. Chinese Vegs | Pt. $6.55 Qt. $9.95 |
64. | Pork w. Mix Vegetable | Pt. $6.55 Qt. $9.95 |
65. | Pork w. Mushroom | Pt. $6.55 Qt. $9.95 |
66. | Szechuan Sliced Pork![]() |
Qt. $9.95 |
67. | Hunan Pork w. Black Bean Sauce![]() |
Qt. $9.95 |
68. | Sa Cha Pork![]() |
Qt. $9.95 |
69. | Pork w. Garlic Sauce![]() |
Qt. $9.95 |
70. | Mongolian Pork![]() |
Qt. $9.95 |
Beef
(With White Rice)
71. | Green Pepper Steak & Onion | Pt. $6.95 Qt. $10.95 |
72. | Beef w. Chinese Vegetable | Pt. $6.95 Qt. $10.95 |
73. | Beef w. Mix Vegetable | Pt. $6.95 Qt. $10.95 |
74. | Beef w. Fresh Broccoli | Pt. $6.95 Qt. $10.95 |
75. | Beef w. Mushroom | Pt. $6.95 Qt. $10.95 |
76. | Beef w. Snow Pea Pods | Pt. $6.95 Qt. $10.95 |
77. | Beef w. Curry Sauce![]() |
Pt. $6.95 Qt. $10.95 |
78. | Szechuan Beef![]() |
Qt. $10.95 |
79. | Hunan Beef w. Black Bean Sauce![]() |
Qt. $10.95 |
80. | Mongalian Beef![]() |
Qt. $10.95 |
81. | Sa Cha Beef![]() |
Qt. $10.95 |
Seafood
(With White Rice)
82. | Shrimp w. Green Pepper | Pt. $6.95 Qt. $10.95 |
83. | Shrimp w.Fresh Broccoli | Pt. $6.95 Qt. $10.95 |
84. | Shrimp w.Lobster Sauce | Pt. $6.95 Qt. $10.95 |
85. | Shrimp w. Snow Pea Pod | Pt. $6.95 Qt. $10.95 |
86. | Shrimp w. Chinese Vegetable | Pt. $6.95 Qt. $10.95 |
87. | Shrimp w.Mixed Vegetable | Pt. $6.95 Qt. $10.95 |
88. | Shrimp w. Almond | Qt. $10.95 |
89. | Shrimp w. Cashew Nuts | Qt. $10.95 |
90. | Shrimp w.Curry Sauce![]() |
Pt. $6.95 Qt. $10.95 |
91. | Kung Po Shrimp![]() |
Qt. $10.95 |
92. | Szechuan Shrimp![]() |
Qt. $10.95 |
93. | Hunan Shrimp w. Black Bean Sauce![]() |
Qt. $10.95 |
94. | Sa Cha Shrimp![]() |
Qt. $10.95 |
95. | Shrimp w. Garlic Sauce![]() |
Qt. $10.95 |
Vegetarian Dishes
(With White Rice)
96. | Sauteed Fresh Broccoli | $8.95 |
97. | Sauteed Mixed Vegetable | $8.95 |
98. | Fresh Broccoli w. Garlic Sauce![]() |
$8.95 |
99. | Hot Bean Curd![]() |
$8.95 |
100. | Fried Tofu w. Garlic Sauce![]() |
$9.55 |
101a. | General Tso's Tofu![]() |
$9.95 |
Sweet & Sour
(With White Rice)
101. | Sweet & Sour Chicken | Pt. $6.55 Qt. $9.95 |
102. | Sweet & Sour Pork | Pt. $6.55 Qt. $9.95 |
103. | Sweet & Sour Shrimp | Pt. $6.95 Qt. $10.95 |
Egg Foo Young
(With White Rice)
104. | Vegetable Egg Foo Young | $7.95 |
105. | Beef Egg Foo Young | $8.95 |
106. | Chicken Egg Foo Young | $8.45 |
107. | Pork Egg Foo Young | $8.45 |
108. | Shrimp Egg Foo Young | $8.95 |
109. | House Special Egg Foo Young | $9.65 |
Health Diet Dish
( Low Calories, w. White Rice & Sauce on The Side)
D1. | Steamed Mixed Vegetable | $8.95 |
D2. | Steamed Mixed Vegetable With Chicken | $9.95 |
D3. | Steamed Mixed Vegetable With Beef | $10.95 |
D4. | Steamed Mixed Vegetable With Shrimp | $10.95 |
D5. | Steamed Triple Delight | $13.15 |
(Chicken, Beef, & Shrimp) |
Party Tray
Fried Rice | $35.95 |
|
Lo Mein | $37.95 |
|
Broccoli | $39.95 |
|
w. Mixed Vegetables | $39.95 |
|
General Tso's Chicken | $47.95 |
|
Honey Chicken | $39.95 |
|
Sweet & Sour Chicken | $39.95 |
|
Crab Rangoon (35) | $27.95 |